Annual Overview
This year, a total of 177 users drew their "Today's Luck" 1,729 times, collectively amassing a staggering 67,347 luck points. The average value reached 38.95. The "Today's Misfortune Bot" is still going strong!!!
Annual Luckiest Players Ranking 🏆
| Rank | QQ Number | Days of Participation | Annual Average Luck Value |
|---|---|---|---|
| 1 | 128415120 | 19 | 63.94 |
| 2 | 2993583257 | 29 | 52.31 |
| 3 | 206352912 | 10 | 50.00 |
| 4 | 1641784302 | 20 | 49.75 |
| 5 | 1529141057 | 13 | 48.92 |
| 6 | 3812487597 | 19 | 47.68 |
| 7 | 2194925753 | 12 | 47.25 |
| 8 | 1255352637 | 13 | 47.23 |
| 9 | 3355479692 | 31 | 47.22 |
| 10 | 1131340205 | 10 | 46.00 |
Among users who participated more than 10 times, we ranked them by luck value. This year's luckiest user is QQ number 128415120 — leading by a significant margin with an annual average luck value close to 64.
*Sample includes only users who participated for at least ten days.
Annual Grind King Ranking
| Rank | QQ Number | Days of Participation |
|---|---|---|
| 1 | 1931475293 | 76 |
| 2 | 2109530446 | 75 |
| 3 | 3460872153 | 71 |
| 4 | 3447313677 | 68 |
| 5 | 3567413930 | 53 |
| 6 | 2143158036 | 46 |
| 7 | 1400981947 | 44 |
| 8 | 3056059406 | 44 |
| 9 | 1214300025 | 41 |
| 10 | 157683712 | 36 |
This year, user1931475293claimed the top spot on the Grind King Ranking with 76 days of participation, challenging probability through sheer persistence.
Peak Luck Moments
共 4 users achieved the 100-point milestone:
| QQ Number | Achievement Date |
|---|---|
| 1255352637 | 2025-10-10 |
| 2040922519 | 2025-10-22 |
| 3195607002 | 2025-11-09 |
| 2143158036 | 2025-11-29 |
This represents the pinnacle moment in terms of probability and a fleeting favor bestowed upon them by the system.
A score of 100 is not common, but it has indeed happened.
Bad luck today doesn't guarantee bad luck tomorrow.
This is a system where there are no permanent champions, but hope always exists.It only gets unluckier.
VI. Annual Message 🎉
To the Luckiest Players:Tone it down a bit, everyone's watching.
To the Unluckiest Players:The database remembers you; next year could be your turn.
To Everyone: “Luck isn't decided in a single day, but every day is worth a draw.”
From now until December 31st, you can enter “/yearly_fortune” to check your personal fortune status for this year! See you next year!
*The statistics system launched in October. This year's annual data actually only includes all records from 2025.10.1 to 2025.12.17.